Yo Dont Come at Me Again Bleach
Bleach music consists of the openings, endings, and any other music used in the anime and movies of Bleach too as the music from tie-in CDs.
Contents
- 1 Bleach Anime Themes
- 2 Original Soundtracks
- 2.1 Anime Soundtrack
- 2.1.1 Bleach Original Soundtrack i
- two.1.2 Bleach Original Soundtrack 2
- 2.one.iii Bleach Original Soundtrack 3
- 2.1.4 Bleach Original Soundtrack 4
- 2.2 Moving-picture show Soundtracks
- 2.2.1 Bleach the Picture show: Memories of Nobody Original Soundtrack
- two.2.2 Bleach the Movie: The DiamondDust Rebellion Original Soundtrack
- 2.2.three Bleach the Movie: Fade to Black Original Soundtrack
- 2.two.iv Bleach the Movie: The Hell Verse Original Soundtrack
- 2.2.5 Bleach Original Soundtrack
- 2.three Bleach 5th Anniversary Box Bonus CDs
- 2.iii.1 Bonus CD ane
- two.iii.2 Bonus CD ii
- 2.1 Anime Soundtrack
- 3 Character Songs
- 3.1 Bleach Beat Collection
- 3.ane.1 Kickoff Session
- 3.i.2 2d Session
- 3.1.3 Tertiary Session
- 3.1.iv Fourth Session
- 3.1.5 The All-time
- 3.2 Bleach Breathless Collection
- 3.1 Bleach Beat Collection
- iv "B" Station
- iv.1 First Season
- 4.2 Second Flavor
- 4.iii 3rd Season
- 4.iv Fourth Season
- 4.5 Fifth Season
- 5 Bleach The All-time
- 6 Concept Albums
Bleach Anime Themes
| Opening Themes | ||||
| # | Title | Artist | Episodes | Video |
| 1 | *~Asterisk~ | Orange Range | ane-25 | |
| 2 | D-tecnoLife | UVERworld | 26-51 | |
| iii | Ichirin no Hana (一輪の花, One Lone Flower) | High and Mighty Color | 52-74 | |
| 4 | This evening, Tonight, Tonight | Beat Crusaders | 75-97 | |
| 5 | Rolling Star | YUI | 98-120 | |
| vi | Alones | Aqua Timez | 121-143 | |
| seven | After Dark | Asian Kung-Fu Generation | 144-167 | |
| viii | Chu-Bura | Kelun | 168-189 | |
| nine | Velonica | Aqua Timez | 190-214 | |
| ten | Shōjo South (少女S, Girl Due south) | SCANDAL | 215-242 | |
| xi | Anima Rossa | Porno Graffitti | 243-265 | |
| 12 | modify | Miwa | 266-291 | |
| 13 | Ranbu no Melody (乱舞のメロディ, Tune of the Wild Dance) | SID | 292-316 | |
| xiv | Blueish | ViViD | 317-342 | |
| 15 | Harukaze (春風, Spring Current of air) | SCANDAL | 343-366 | |
| Ending Themes | ||||
| # | Title | Artist | Episodes | Video |
| 1 | Life is Similar a Boat | Rie Fu | ane-thirteen | |
| 2 | Thank Yous!! | Home Made Kazoku | fourteen-25 | |
| three | Hōkiboshi (ほうき星, Comet) | Younha | 26-38 | |
| 4 | Happypeople | Skoop On Somebody | 39-51 | |
| 5 | Life | YUI | 52-63 | |
| half-dozen | My Pace | SunSet Swish | 64-74 | |
| 7 | Hanabi (花火, Fireworks) | Ikimono-Gakari | 75-86 | |
| 8 | Movin!! | Takacha | 87-97 | |
| 9 | Infant It'due south You | JUNE | 98-109 | |
| 10 | Sakura Biyori (桜日和, Cherry Bloom Weather) | Mai Hoshimura | 110-120 | |
| eleven | Tsumasaki (爪先, Tiptoe) | OreSkaBand | 121-131 | |
| 12 | Daidai (橙, Biting Orange) | Chatmonchy | 132-143 | |
| 13 | Tane wo Maku Hibi (種をまく日々, The Days When Seeds are Scattered) | Kōsuke Atari | 144-153 | |
| 14 | Kansha (感謝。, Appreciation.) | RSP | 154-167 | |
| 15 | Orange | Lil'B | 168-179 | |
| 16 | Gallop | Pe'zmoku | 180-189 | |
| 17 | Hitohira no Hanabira (ヒトヒラのハナビラ, A Single Petal Slice) | Stereopony | 190-201 | |
| 18 | Sky Chord ~Otona ni Naru Kimi eastward~ (Sky Chord 〜大人になる君へ〜, Sky Chord 〜To The Developed You〜) | Shion Tsuji | 202-214 | |
| 19 | Kimi wo Mamotte, Kimi wo Aishite (君を守って君を愛して, I Protect You, I Honey You) | Sambomaster | 215-229 | |
| 20 | Mad Surfer | Kenichi Asai | 230-242 | |
| 21 | Sakurabito (さくらびと, Cherry Blossom's Homo) | SunSet Classy | 243-255 | |
| 22 | Tabidatsu Kimi e (旅立つキミへ, Commencement Your Journeying) | RSP | 256-265 | |
| 23 | Stay Cute | DIGGY-MO' | 266-278 | |
| 24 | echoes | universe | 279-291 | |
| 25 | Terminal Moment | SPYAIR | 292-303 | |
| 26 | Song For... | ROOKiEZ is PUNK'D | 304-316 | |
| 27 | Blue Bird (アオイトリ) | fumika | 317-329 | |
| 28 | Haruka Kanata (ハルカカナタ, Far Away) | UNLIMITS | 330-342 | |
| 29 | Re:pray | Aimer | 343-354 | |
| 30 | MASK | Aqua Timez | 355-366 | |
Original Soundtracks
Anime Soundtrack
Bleach Original Soundtrack 1
| Track Listing | ||||
| # | Title | Video | ||
| 1 | On the Precipice of Defeat | | ||
| 2 | Asterisk (past Orange Range) | | ||
| 3 | Comical Globe | | ||
| 4 | Oh So Tired | | ||
| five | Caput in the Clouds | | ||
| vi | Ditty for Daddy | | ||
| seven | Creeping Shadows | | ||
| 8 | Raw Breath of Danger | | ||
| 9 | Enemy Unseen | | ||
| x | Will of the Heart | | ||
| 11 | Requiem for the Lost Ones | | ||
| 12 | Aught Tin can Be Explained (by Mike Wyzgowski) | | ||
| 13 | Burden of the Past | | ||
| 14 | Destiny Awaits | | ||
| 15 | Take hold of-22 | | ||
| 16 | Oestrus of the Boxing | | ||
| 17 | Blaze of the Shinigami | | ||
| 18 | Battle Ignition | | ||
| 19 | Never Meant to Vest | | ||
| 20 | Storm Center | | ||
| 21 | Number One (by Hazel Fernandes) | | ||
| 22 | Going Home | | ||
| 23 | Life is Like a Boat (Television set Size) (by Rie Fu) | | ||
| 24 | Peaceful Afternoon | | ||
| 25 | Thanks!! (Goggle box Size) (by Abode Made Kazoku) | | ||
Bleach Original Soundtrack 2
| Track List | ||||
| # | Title | Video | ||
| 1 | Choked | | ||
| 2 | Emergence of the Haunted | | ||
| 3 | On the Verge of Insanity | | ||
| 4 | Confrontation | | ||
| 5 | Diago 45 Degrees Tango | | ||
| 6 | Dodo Dance | | ||
| 7 | Splaaash Boogie | | ||
| 8 | Ominous Premonition | | ||
| ix | Phenomena | | ||
| 10 | Demolition Bulldoze | | ||
| 11 | Here to Stay | | ||
| 12 | A Requiem | | ||
| 13 | Compassion | | ||
| 14 | Citadel of the Bount | | ||
| 15 | The Calling | | ||
| 16 | Shadow's Masquerade | | ||
| 17 | Whisper of the Apocalypse | | ||
| xviii | Back to the Wall | | ||
| 19 | Rage of Lunacy | | ||
| 20 | Torn Apart | | ||
| 21 | A Swan Song | | ||
| 22 | 999 | | ||
| 23 | Number One (Nas-T Mix) | | ||
Bleach Original Soundtrack iii
| Track List | ||||
| # | Title | Video | ||
| i | La Distancia Para un Duelo | | ||
| two | Principio de Lucha | | ||
| 3 | Nube Negra | | ||
| four | Clavar la Espada | | ||
| 5 | No Regresar | | ||
| six | Fiesta de Guerra | | ||
| 7 | Batalla, Batalla | | ||
| 8 | Andar Errante | | ||
| 9 | Get Smart! | | ||
| 10 | Escalon | | ||
| 11 | Shady Charade | | ||
| 12 | Quincy's Craft | | ||
| 13 | Dominio del Republic of chad | | ||
| 14 | K.O. | | ||
| 15 | Magot'due south Dance | | ||
| 16 | Orihime's Line | | ||
| 17 | Soundscape to Ardor | | ||
| eighteen | HOLLOWED | | ||
| 19 | Anguish | | ||
| 20 | Princess in Captivity | | ||
| 21 | Cops north' Robbers | | ||
| 22 | Dancin' in the Dunes | | ||
| 23 | Tin can't Back Down | | ||
| 24 | Scoundrels | | ||
| 25 | Yours Truly | | ||
| 26 | Turkish Delight | | ||
| 27 | Ola! Arrancar Remix!! | | ||
Bleach Original Soundtrack 4
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Muramasa | | ||
| ii | The Other Tales Of Zanpakutō | | ||
| 3 | Zip But Happiness | | ||
| 4 | Power to Strive | | ||
| 5 | Days for the Past | | ||
| 6 | Battle for Justice | | ||
| 7 | Can't Lose | | ||
| 8 | Hidden State of affairs | | ||
| nine | Beaming Spirit | | ||
| 10 | Lingering Anxiety | | ||
| xi | Doomful Presence | | ||
| 12 | Utopia | | ||
| 13 | Swinging the Sword | | ||
| xiv | Pleasures of Combat | | ||
| 15 | The One Path to Take | | ||
| 16 | Unstoppable Battle | | ||
| 17 | Battles for Bail | | ||
| 18 | Mysterious | | ||
| 19 | Vanishing Soul | | ||
| 20 | Number One's 1 Else | | ||
| 21 | Zip Can Be Explained (inst ver.) | | ||
| 22 | Driven Into Fear | | ||
| 23 | Wrapped In Kindness | | ||
| 24 | Japomula 01 | | ||
| 25 | Japomula 02 | | ||
| 26 | Bleach Jingle 452 | | ||
| 27 | Bleach Jingle 451 | | ||
| 28 | Ominous Presence | | ||
| 29 | Karakuraizer | | ||
| thirty | Number 1 (inst ver.) | | ||
Movie Soundtracks
| Track Listing | ||||
| one | Memories of Nobody: Sen no Yoru wo Koete (千の夜をこえて, Passing Over the Thousandth Nighttime) by Aqua Timez | | ||
| 2 | The DiamondDust Rebellion: Hikari no Rock (光のロック, Stone of Light) by Sambomaster | | ||
| iii | Fade to Black: Koyoi, Tsuki ga Miezutomo (今宵、月が見えずとも, Tonight, Even Though We Cannot Come across The Moon) by Porno Graffitti | | ||
| iv | Hell Affiliate: Save The One, Save The All by T.Thousand.Revolution | | ||
| 5 | Bleach (alive-action film): Mosquito Seize with teeth past Alexandros | |||
| 6 | Bleach (live-action film): Milk past Alexandros | |||
Bleach the Moving picture: Memories of Nobody Original Soundtrack
| Bleach the Movie: Memories of Nobody Original Soundtrack |
| |
| Equanimous by Shiro Sagisu Release Date: December 13, 2006 |
| Rails Listing | ||||
| # | Championship | Video | ||
| 1 | Country of Emergency | | ||
| 2 | Rush to the Scene | | ||
| iii | Number One (Picture Version) (by Hazel Fernandes) | | ||
| 4 | Always exist With Me in Mind | | ||
| five | Eerie Bare | | ||
| 6 | Into the Storm | | ||
| 7 | Senna | | ||
| 8 | Shadows Close In | | ||
| 9 | Perishing Ane | | ||
| ten | Blast! | | ||
| 11 | Volition Save You lot | | ||
| 12 | Plow the Tables | | ||
| 13 | Nighttime Ane | | ||
| xiv | Nada Anymore | | ||
| 15 | Ceremony Commences | | ||
| 16 | Number One (Malicious Gravy MC) (by Hazel Fernandes) | | ||
| 17 | Come to Lend a Paw | | ||
| 18 | Frenzied Battle | | ||
| 19 | Fight to the Expiry | | ||
| twenty | Tables Take Turned | | ||
| 21 | Showdown | | ||
| 22 | Climax and Annihilation of the World | | ||
| 23 | Into the Fire | | ||
| 24 | E'er be With Me in Mind (Instrumental) | | ||
| 25 | Into the Burn (Guitar Version) | | ||
Bleach the Movie: The DiamondDust Rebellion Original Soundtrack
| Bleach the Pic: The DiamondDust Rebellion Original Soundtrack |
| |
| Composed past Shiro Sagisu Release Date: December 17, 2009 |
| Track Listing | ||||
| # | Title | Video | ||
| i | Kingdom Treasure Stamp | | ||
| two | Attack on the Crush | | ||
| 3 | The Fate | | ||
| iv | Start to Investigate | | ||
| 5 | Disastrous Scene | | ||
| six | Diamond Grit | | ||
| 7 | Execution | | ||
| 8 | Guitar Three | | ||
| nine | Recollection I | | ||
| 10 | Earth #5 | | ||
| 11 | Nightmare | | ||
| 12 | Uneasiness | | ||
| 13 | Feudal Society | | ||
| xiv | Wanderers | | ||
| xv | Recollection Ii | | ||
| 16 | Assassination | | ||
| 17 | Baddest Presentiment | | ||
| eighteen | World #7 Blues | | ||
| 19 | Encirclement Battle | | ||
| 20 | Recollection III | | ||
| 21 | A Jam Blues | | ||
| 22 | Japanesq | | ||
| 23 | Residue of Your Life | | ||
| 24 | Treachery | | ||
| 25 | Showing Off | | ||
| 26 | Invasion | | ||
| 27 | Break Through Even | | ||
| 28 | Spiritual Bonds | | ||
| 29 | Da Blues | | ||
Bleach the Movie: Fade to Blackness Original Soundtrack
| Bleach the Movie: Fade to Blackness Original Soundtrack |
| |
| Composed by Shiro Sagisu Release Date: November 05, 2008 |
| Rail Listing | ||||
| # | Title | Video | ||
| one | Fade To Black_A02 | | ||
| ii | Fade To Black_A05a | | ||
| 3 | Fade To Black_A06 | | ||
| 4 | Pray That You Ever Understand Me_FX | | ||
| 5 | Guitar Test_A Cappella | | ||
| 6 | Zero Tin can Exist Explained:Instrumental 2008 | | ||
| 7 | Fade To Black_3BLM_46 | | ||
| 8 | Fade To Black_3BLM_51a | | ||
| ix | Suite "Never Meant to Vest" 1st Move:Violin | | ||
| ten | Suite "Never Meant to Vest" 2nd Movement:Cello&Orchestra | | ||
| xi | Suite "Never Meant to Belong" 3rd Movement:Piano | | ||
| 12 | Fade To Black_A04a | | ||
| xiii | Fade To Black_B07a | | ||
| 14 | Suite "Will of the Heart" 1st Movement:Cello&Orchestra | | ||
| 15 | Suite "Will of the Heart" 2nd Motion:Violin | | ||
| xvi | Fade To Black_B03 | | ||
| 17 | Fade To Black_BLM_01a | | ||
| xviii | Guitar Test | | ||
| 19 | Fade To Black_B14 | | ||
| 20 | Fade To Black_B13a | | ||
| 21 | What You Can Run into In Their Optics | | ||
| 22 | Stand up Up Be Stiff(Part I) | | ||
| 23 | Stand be Potent(Office Two) | | ||
| 24 | Pray That You Always Sympathise Me | | ||
| 25 | Pray That Yous Ever Sympathize Me_Piano | | ||
| 26 | Suite "Going Home" 1st Movement:Cello&Orchestra | | ||
| 27 | Suite "Going Home" 2nd Move:Piano Solo | | ||
| 28 | Fade To Black_Irish Trip the light fantastic | | ||
| 29 | Pray That Y'all E'er Understand Me_Tony's Cello | | ||
Bleach the Picture show: The Hell Verse Original Soundtrack
| Bleach the Movie: The Hell Verse Original Soundtrack |
| |
| Composed by Shiro Sagisu Release Date: December 01, 2010 |
| Runway Listing | ||||
| # | Title | Video | ||
| 1 | Incantation (Part C_Opus1) | | ||
| ii | Cometh the hour (Part A_Opus1) | | ||
| 3 | Fallen Angels (Opus1) | | ||
| four | Cometh the hr (Part B_Opus1) | | ||
| 5 | Killing Field (Part A_Opus1) | | ||
| half dozen | And so We All Can Become Home (Part B_Opus3) | | ||
| vii | Lucifers Trip the light fantastic (Part B_Opus1) | | ||
| 8 | Lucifers Dance (Function C_Opus1) | | ||
| ix | Incantation (Part D_Opus1) | | ||
| ten | Snakes of despair | | ||
| 11 | Lucifers Dance (Part A_Opus1) | | ||
| 12 | SD2_4401 | | ||
| thirteen | SD2_83 | | ||
| 14 | SD2_103 | | ||
| 15 | Incantation (Part E) | | ||
| 16 | BL57_Sakkaku | | ||
| 17 | 4BLM_101_Chokkaku | | ||
| 18 | BL06_Sakkaku | | ||
| 19 | Monologue | | ||
| 20 | Number One (RMB_Mix) | | ||
| 21 | Incantation (Role F) | | ||
Bleach Original Soundtrack
| Bleach Original Soundtrack |
| |
| Composed by Yutaka Yamada Release Appointment: July 25, 2018 |
| Rail List | ||||
| # | Championship | Video | ||
| 1 | Jo (序, Introduction) -BLEACH- | |||
| ii | Tamashii (魂, Soul) -KONPAKU- | |||
| iii | Uro (虚, Hollow) -HOLLOW- | |||
| four | Gai (骸, Body) -GIGAI- | |||
| 5 | Daidai (橙, Bitter Orange) -ORANGE- | |||
| 6 | Shū (修, Discipline) -Training- | |||
| 7 | Zan (斬, Cut) -ZANPAKUTO- | |||
| 8 | Yū (友, Friend) -NAKAMA- | |||
| 9 | Odosu (威, Majesty) -BYAKUYA- | |||
| x | Kai (界, World) -Order- | |||
| 11 | Sō (想, Thought) -MASAKI- | |||
| 12 | Shin (心, Centre) -ISSHIN- | |||
| thirteen | Okite (掟, Law) -OKITE- | |||
| fourteen | Kokorozashi (志, Plan) -KOKOROZASHI- | |||
| xv | Tō (刀, Sword) -Strength- | |||
| 16 | Mamoru (護, Protect) -ICHIGO- | |||
| 17 | Kizuna (絆, Bonds) -RUKIA- | |||
| 18 | Gaki (書, Write) -TEGAMI- (手紙, Letter) | |||
| 19 | Inochi (命, Fate) -BLEACH- | |||
Bleach 5th Ceremony Box Bonus CDs
| Bleach 5th Anniversary Box Bonus CDs |
| |
| Composed by Shiro Sagisu |
The Bleach Anime fifth Anniversary Boxset includes two bonus CDs. CD 1 contains 21 previously unreleased tracks from the anime soundtrack. CD 2 contains 5 phonation drama sessions, fix to music from the anime soundtrack, with performances from the Japanese voice actors.
Bonus CD i
| Rail Listing | ||||
| # | Title | Video | ||
| i | BL_29 | | ||
| 2 | BL_56 | | ||
| 3 | BL_73 | | ||
| 4 | BL_75 | | ||
| v | BL_86 | | ||
| half-dozen | BL_21 | | ||
| 7 | BL_40 | | ||
| 8 | BL_60 | | ||
| 9 | BL_82 | | ||
| ten | BL_93 | | ||
| xi | BL_995 | | ||
| 12 | BL_16 (Destiny Awaits - Other Version) | | ||
| 13 | BL_23a | | ||
| xiv | BL_25 | | ||
| 15 | BL_35 | | ||
| 16 | BL_92 | | ||
| 17 | BL_13 | | ||
| xviii | BL_33 | | ||
| nineteen | BL_85 | | ||
| 20 | BL_204 | | ||
| 21 | BL_996 | | ||
Bonus CD two
- Rukia Kuchiki (Fumiko Orikasa)
- Rukia Kuchiki / Renji Abarai (Kentarō Itō)
- Rukia Kuchiki / Byakuya Kuchiki (Ryōtarō Okiayu)
- Rukia Kuchiki / Kaien Shiba (Toshihiko Seki)
- Rukia Kuchiki / Ichigo Kurosaki (Masakazu Morita)
Grapheme Songs
Bleach Beat Collection
First Session
| Starting time Session Vol 01 - Ichigo Kurosaki/Masakazu Morita |
| |
| Release Date: June 22, 2006 |
| Runway Listing | ||||
| # | Title | Video | ||
| 1 | My Blade As My Pride [Ichigo Kurosaki] | | ||
| two | Tattoos on the Sky [Ichigo Kurosaki] | | ||
| 3 | Memories in the Pelting [Ichigo Kurosaki and Rukia Kuchiki] | | ||
| Showtime Session Vol 02 - Renji Abarai/Kentaro Ito |
| |
| Release Appointment: July twenty, 2005 |
| Track Listing | ||||
| # | Title | Video | ||
| one | Rosa Rubicundior, Lilio Candidior (Redder than the Rose, Whiter than the Lily) [Renji Abarai] | | ||
| 2 | Continuing To Defend Y'all [Renji Abarai] | | ||
| 3 | Gomitame mitaina Machi de Oretachi ha Deatta (ゴミ溜めみたいな街で俺達は出会った, We Chanced to Meet in Trash Heap-lookin' Town) [Renji Abarai and Rukia Kuchiki] | | ||
| First Session Vol 03 - Uryū Ishida/Sugiyama Noriyaki |
| |
| Release Date: August 24, 2005 |
| Track List | ||||
| # | Title | Video | ||
| i | Quincy no Hokori ni Kakete (滅却師の誇りにかけて, My Pride equally a Quincy) [Uryū Ishida] | | ||
| 2 | Aesthetics and Identity [Uryū Ishida and Ichigo Kurosaki] | | ||
| 3 | Suigintou no Yoru (水銀燈の夜, The Mercury Lamp-lit Night) [Uryū Ishida] | | ||
| Offset Session Vol 04 - Hanatarō Yamada/Kōki Miyata & Kon/Mitsuaki Madono |
| |
| Release Date: Oct 19, 2005 |
| Track Listing | ||||
| # | Championship | Video | ||
| 1 | Shinpainai Oneesan (心配ナイ おネェさん, Not Worried, Sis) [Hanatarō Yamada and Kon] | | ||
| 2 | Hanatarō desu (花太郎です, I'k Hanatarō) [Hanatarō Yamada] | | ||
| 3 | LIONS NEVER Give up [Kon] | | ||
| First Session Vol 05 - Gin Ichimaru/Koji Yusa |
| |
| Release Engagement: December 21, 2005 |
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Sekai wa Sude ni Azamuki no Ue ni (世界は既に欺きの上に, The World is Already a Charade) [Ichimaru Gin] | | ||
| 2 | Fuyu no Hanabi (冬の花火, Winter Fireworks) [Matsumoto Rangiku and Ichimaru Gin] | | ||
| iii | Hyouri (表裏, Inside and Outside) [Ichimaru Gin] | | ||
2d Session
| Rail Listing | ||||
| # | Title | Video | ||
| 1 | Sky Loftier [Ichigo Kurosaki] | | ||
| 2 | Rain [Zangetsu] | | ||
| 3 | Zan (斬, Cutting) [Ichigo Kurosaki, Zangetsu, and Hollow Ichigo] | | ||
| Rails Listing | ||||
| # | Title | Video | ||
| 1 | This Light I Encounter [Hitsugaya Tōshirō] | | ||
| 2 | Momoiro no Hana (桃色の花, Peach-Colored Flower) [Momo Hinamori] | | ||
| 3 | Ran Hana ~RANKA~ (乱華~RANKA~, Many Flowers) [Rangiku Matsumoto] | | ||
| Track Listing | ||||
| # | Title | Video | ||
| 1 | We [Yumichika Ayasegawa, Ikkaku Madarame, Kenpachi Zaraki and Yachiru Kusajishi] | | ||
| ii | Come up to Like it This FIGHT At present [Kenpachi Zaraki] | | ||
| iii | Funny Days [Yachiru Kusajishi] | | ||
| Second Session Vol 04 - Jin Kariya/Toru Okawa, Ririn/Yumi Kakazu, Kurōdo/Nobuo Tobita & Noba/Nobuo Tobita |
| |
| Release Engagement: October 04, 2006 |
| Runway Listing | ||||
| # | Title | Video | ||
| 1 | Looking For... [Kariya Jin] | | ||
| 2 | Faitengu Souru (ファイティングソウル, Fighting Soul) [Ririn, Noba and Kurōdo] | | ||
| iii | GAME! GAME! GAME! [Ririn, Noba and Kurōdo] | | ||
| Runway Listing | ||||
| # | Title | Video | ||
| 1 | Kaze (風, Wind) [Rukia Kuchiki] | | ||
| 1 | La La La [Orihime Inoue] | | ||
| 1 | Holy Fight [Rukia Kuchiki and Orihime Inoue] | | ||
Third Session
| 3rd Session Vol 01 - Ulquiorra Cifer/Daisuke Namikawa |
| |
| Release Date: June 06, 2007 |
| Track Listing | ||||
| # | Title | Video | ||
| 1 | CRUSH the World DowN [Ulquiorra Cifer] | | ||
| two | Our Globe [Ulquiorra Cifer] | | ||
| 3 | Voice Bulletin | | ||
| Track Listing | ||||
| # | Title | Video | ||
| 1 | BrEaK [Grimmjow Jaegerjaquez] | | ||
| two | SIX Feelings [Grimmjow Jaegerjaquez] | | ||
| 3 | Voice Message | | ||
| Third Session Vol 03 - Sōsuke Aizen/Shō Hayami |
| |
| Release Appointment: August 01, 2007 |
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Shinsen (神仙, Immortal Sage) [Sōsuke Aizen] | | ||
| 2 | Kyōka Suigetsu (鏡花水月, Mirror Blossom, H2o Moon) [Sōsuke Aizen] | | ||
| 3 | Voice Message | | ||
| Third Session Vol 04 - Kaname Tōsen/Toshiyuki Morikawa |
| |
| align="center"Release Appointment: October 03, 2007 |
| Rails Listing | ||||
| # | Title | Video | ||
| 1 | Banshū no Oto (晩秋の音, Audio of Belatedly Autumn) [Kaname Tōsen] | | ||
| 2 | Hoshi (星, Star) [Kaname Tōsen] | | ||
| iii | Vocalism Message | | ||
| Rails Listing | ||||
| # | Championship | Video | ||
| 1 | Kokoro Oashisu (心オアシス, Oasis of the Heart) [Nel Tu] | | ||
| one | Every Fight! [Nel Tu] | | ||
| 1 | Voice Message | | ||
| Track List | ||||
| # | Title | Video | ||
| 1 | Scientific discipline SHOW [Szayelaporro Granz] | | ||
| 2 | Pink [Szayelaporro Granz] | | ||
| 3 | Voice Message | | ||
Quaternary Session
| Runway Listing | ||||
| # | Title | Video | ||
| i | Yozora no Kawa (夜空の川, The River of the Nighttime Heaven) [Byakuya Kuchiki] | | ||
| ii | X no Hoshi (天の星, Sky of Stars) [Rukia Kuchiki] | | ||
| 3 | Listen to ONE story [Byakuya Kuchiki and Rukia Kuchiki] | | ||
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Kotonoba (言ノ葉, Word Leaves) [Jūshirō Ukitake] | | ||
| 2 | Nimorebi (木漏れ日, Sunbeams) [Kaien Shiba] | | ||
| 3 | Fuu~Inochi to Hokori~ (風~命と誇り~, Wind~Life and Pride~) [Jūshirō Ukitake and Kaien Shiba] | | ||
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Hyōjō (表情, Countenance) [Shūsuke Amagai] | | ||
| 2 | Monochrome [Makoto Kibune] | | ||
| 3 | Uragawa (裏側, Other Side) [Makoto Kibune and Shūsuke Amagai] | | ||
| Rails List | ||||
| # | Title | Video | ||
| i | Kawaranai Kotoba (変わらない言葉, Unchangeable Give-and-take) [Ichigo Kurosaki] | | ||
| 2 | Echo [Rukia Kuchiki] | | ||
| 3 | Glow [Ichigo Kurosaki and Rukia Kuchiki] | | ||
| Track Listing | ||||
| # | Title | Video | ||
| 1 | Not Perfect is Adept [Mayuri Kurotsuchi] | | ||
| 2 | United nations [Nemu Kurotsuchi] | | ||
| iii | 12 [Mayuri Kurotsuchi and Nemu Kurotsuchi] | | ||
The Best
| The All-time 1 |
| |
| Release Date: March 21, 2007 |
| Disc one - ROCK SIDE | ||||
| # | Title | Video | ||
| 1 | Sky Loftier '07 | | ||
| two | Standing To Defend You lot '07 | | ||
| 3 | Suigintou no Yoru (水銀燈の夜, The Mercury Lamp-lit Night) '07 | | ||
| 4 | Rosa Rubicundior, Lilio Candidior (Redder than the Rose, Whiter than the Lily) | | ||
| five | COME to Similar it This FIGHT At present | | ||
| 6 | Looking For... | | ||
| 7 | Hyouri (表裏, Inside and Outside) "Hyo-ri" '07 | | ||
| 8 | This Light I See '07 | | ||
| ix | Ran Hana ~RANKA~ (乱華~RANKA~, Many Flowers) '07 | | ||
| 10 | Kaze (風, Air current) -Dub Wind Mix- | | ||
| 11 | Rain | | ||
| 12 | JUST BLEACH -Full Version- | | ||
| Disc 1 - POPS & DUET SIDE | ||||
| # | Title | Video | ||
| ane | Game! Game! Game! | | ||
| 2 | Funny Days | | ||
| 3 | La La La | | ||
| four | Hanatarō desu (花太郎です, I'1000 Hanatarō) '07 | | ||
| 5 | Shinpainai Oneesan (心配ナイ おネェさん, Not Worried, Sister) -KING KON Remix- '07 | | ||
| 6 | Momoiro no Hana (桃色の花, Peach-Colored Flower) '07 | | ||
| 7 | Aesthetics and Identity '07 | | ||
| viii | Fuyu no Hanabi (冬の花火, Winter Fireworks) '07 | | ||
| nine | Zan (斬, Cut) | | ||
| 10 | We | | ||
| 11 | Holy Fight '07 | | ||
| 12 | BLEACH THE LIMITATION -Full Version- | | ||
| The Best 2 |
| |
| Release Date: March 18, 2009 |
| Disc i | ||||
| # | Title | Video | ||
| 1 | CRUSH The Globe DowN (Daisuke Namikawa) [05:39] | | ||
| two | OUR Earth (Daisuke Namikawa) [03:50] | | ||
| three | Suspension (Junichi Suwabe) [04:04] | | ||
| 4 | SIX Feelings (Junichi Suwabe) [04:44] | | ||
| 5 | Shinsen (神仙, Immortal Mountain Wizard) (Shō Hayami) [05:03] | | ||
| half dozen | Kyōka Suigetsu (鏡花水月, Mirror Flower, Water Moon) (Shō Hayami) [04:22] | | ||
| 7 | Banshū no Oto (晩秋の音, Sound of Late Fall) (Toshiyuki Morikawa) [04:09] | | ||
| 8 | Hoshi (星, Star) (Toshiyuki Morikawa) [03:22] | | ||
| 9 | Kokoro Oashisu (心オアシス, Oasis of the Centre) (Tomoko Kaneda) [04:18] | | ||
| 10 | Every Fight! (Tomoko Kaneda) [03:42] | | ||
| 11 | SCIENCE SHOW (Kōsuke Toriumi) [03:sixteen] | | ||
| 12 | Pink (Kōsuke Toriumi) [04:46] | | ||
